Ray Dalio
Bridgewater Associates · portfólio 24,4 mld. USD · 997 pozícií · stav k 30.06.2026 (hlásenie podané 14.08.2026)
Nové nákupy v poslednom štvrťroku
Eversource EnergyEversource Energy0.35 %
APPApplovin Corp0.31 %
Consolidated Edison IncConsolidated Edison Inc0.28 %
Nisource IncNisource Inc0.28 %
NOWServicenow Inc0.26 %
Duke Energy Corp NewDuke Energy Corp New0.23 %
Nutanix IncNutanix Inc0.21 %
APAApa Corporation0.19 %
EXEExpand Energy Corporation0.17 %
Vulcan Matls CoVulcan Matls Co0.13 %
Devon Energy Corp NewDevon Energy Corp New0.12 %
Exxon Mobil CorpExxon Mobil Corp0.12 %
COFCapital One Finl Corp0.12 %
Permian Resources CorpPermian Resources Corp0.11 %
Smurfit Westrock PlcSmurfit Westrock Plc0.09 %
Hasbro IncHasbro Inc0.09 %
Corteva IncCorteva Inc0.08 %
Xp IncXp Inc0.08 %
Watsco IncWatsco Inc0.08 %
Firstenergy CorpFirstenergy Corp0.07 %
Úplne predal v poslednom štvrťroku
Aes CorpAes Corppredané
APGApi Group Corppredané
Ase Technology Hldg Co LtdAse Technology Hldg Co Ltdpredané
Advance Auto Parts IncAdvance Auto Parts Incpredané
Aehr Test SysAehr Test Syspredané
Affiliated Managers GroupAffiliated Managers Grouppredané
Alaska Air Group IncAlaska Air Group Incpredané
Allegro Microsystems IncAllegro Microsystems Incpredané
Bread Financial Holdings IncBread Financial Holdings Incpredané
American Homes 4 RentAmerican Homes 4 Rentpredané
American Woodmark CorpAmerican Woodmark Corppredané
Apellis Pharmaceuticals IncApellis Pharmaceuticals Incpredané
APOApollo Global Mgmt Incpredané
Appfolio IncAppfolio Incpredané
Applied Optoelectronics IncApplied Optoelectronics Incpredané
Archer Daniels Midland CoArcher Daniels Midland Copredané
Arcosa IncArcosa Incpredané
ARESAres Management Corporationpredané
Arrowhead Pharmaceuticals InArrowhead Pharmaceuticals Inpredané
Ashland IncAshland Incpredané
Celé portfólio
| Firma | Podiel | Zmena |
|---|---|---|
| SPYState Str Spdr S&p 500 Etf T | 16.3 % | ▲ prikúpil +22 % |
| IVVIshares Tr | 9.22 % | ▲ prikúpil +12 % |
| NVDANvidia Corporation | 3.17 % | ▼ odpredal −18 % |
| AVGOBroadcom Inc | 2.04 % | ▼ odpredal −28 % |
| AMZNAmazon Com Inc | 1.98 % | ▼ odpredal −54 % |
| GOOGLAlphabet Inc | 1.94 % | ▼ odpredal −34 % |
| LRCXLam Research Corp | 1.67 % | ▼ odpredal −40 % |
| VOOVanguard Index Fds | 1.29 % | ▲ prikúpil +189 % |
| AMDAdvanced Micro Devices Inc | 1.28 % | ▼ odpredal −58 % |
| EWYIshares Inc | 1.15 % | ▼ odpredal −22 % |
| MSFTMicrosoft Corp | 1.09 % | ▼ odpredal −34 % |
| NEMNewmont Corp | 1.03 % | ▲ prikúpil +16 % |
| AMATApplied Matls Inc | 0.86 % | ▼ odpredal −48 % |
| ORCLOracle Corp | 0.86 % | ▼ odpredal −10 % |
| Seagate Technology Hldngs PlSeagate Technology Hldngs Pl | 0.79 % | ▼ odpredal −39 % |
| JNJJohnson & Johnson | 0.7 % | ▼ odpredal −4 % |
| VWOVanguard Intl Equity Index F | 0.67 % | bez zmeny |
| GEVGe Vernova Inc | 0.59 % | ▼ odpredal −72 % |
| UNPUnion Pac Corp | 0.57 % | ▼ odpredal −3 % |
| MUMicron Technology Inc | 0.55 % | ▼ odpredal −92 % |
| MBBIshares Tr | 0.54 % | ▲ prikúpil +2 % |
| MOAltria Group Inc | 0.51 % | ▲ prikúpil +1 % |
| APHAmphenol Corp | 0.5 % | ▼ odpredal −19 % |
| Asml Hldg NvAsml Hldg Nv | 0.5 % | ▼ odpredal −33 % |
| BBarrick Mng Corp | 0.5 % | ▲ prikúpil +7 % |
| Celestica IncCelestica Inc | 0.49 % | ▼ odpredal −37 % |
| VSTVistra Corp | 0.49 % | ▲ prikúpil +116 % |
| Shell PlcShell Plc | 0.49 % | ▲ prikúpil +389 % |
| SESea Ltd | 0.47 % | ▼ odpredal −10 % |
| Ishares TrIshares Tr | 0.47 % | ▲ prikúpil +3 % |
| NUENucor Corp | 0.47 % | ▼ odpredal −17 % |
| PCARPaccar Inc | 0.47 % | ▲ prikúpil +22 % |
| Western Digital CorpWestern Digital Corp | 0.45 % | ▼ odpredal −31 % |
| Ishares IncIshares Inc | 0.45 % | ▼ odpredal −1 % |
| Csx CorpCsx Corp | 0.43 % | ▼ odpredal −6 % |
| Petroleo Brasileiro S APetroleo Brasileiro S A | 0.43 % | ▲ prikúpil +467 % |
| AAPLApple Inc | 0.43 % | ▼ odpredal −35 % |
| Eli Lilly & CoEli Lilly & Co | 0.43 % | ▲ prikúpil +23 % |
| Pg&e CorpPg&e Corp | 0.41 % | ▲ prikúpil +24079 % |
| Kla CorpKla Corp | 0.41 % | ▲ prikúpil +202 % |
| Comfort Sys Usa IncComfort Sys Usa Inc | 0.39 % | ▼ odpredal −44 % |
| Nxp Semiconductors N VNxp Semiconductors N V | 0.39 % | ▲ prikúpil +28 % |
| Wells Fargo & CoWells Fargo & Co | 0.39 % | ▲ prikúpil +22 % |
| Edison IntlEdison Intl | 0.38 % | ▲ prikúpil +777 % |
| Ishares IncIshares Inc | 0.37 % | ▼ odpredal −18 % |
| Marathon Pete CorpMarathon Pete Corp | 0.37 % | ▲ prikúpil +352 % |
| Steel Dynamics IncSteel Dynamics Inc | 0.36 % | ▼ odpredal −14 % |
| Eversource EnergyEversource Energy | 0.35 % | nový |
| Te Connectivity PlcTe Connectivity Plc | 0.35 % | ▲ prikúpil +27 % |
| Analog Devices IncAnalog Devices Inc | 0.33 % | ▲ prikúpil +269 % |
| Hca Healthcare IncHca Healthcare Inc | 0.33 % | ▲ prikúpil +17 % |
| Tapestry IncTapestry Inc | 0.32 % | ▲ prikúpil +68 % |
| APPApplovin Corp | 0.31 % | nový |
| Valero Energy CorpValero Energy Corp | 0.3 % | ▲ prikúpil +113 % |
| Citigroup IncCitigroup Inc | 0.3 % | ▼ odpredal −34 % |
| Eog Res IncEog Res Inc | 0.29 % | ▲ prikúpil +4191 % |
| Consolidated Edison IncConsolidated Edison Inc | 0.28 % | nový |
| Baker Hughes CompanyBaker Hughes Company | 0.28 % | ▼ odpredal −12 % |
| Nisource IncNisource Inc | 0.28 % | nový |
| Technipfmc PlcTechnipfmc Plc | 0.27 % | ▲ prikúpil +295 % |
| NOWServicenow Inc | 0.26 % | nový |
| Slb LimitedSlb Limited | 0.26 % | ▲ prikúpil +80 % |
| METAMeta Platforms Inc | 0.25 % | ▼ odpredal −62 % |
| United Therapeutics Corp DelUnited Therapeutics Corp Del | 0.25 % | bez zmeny |
| Citizens Finl Group IncCitizens Finl Group Inc | 0.24 % | ▲ prikúpil +19 % |
| Monster Beverage Corp NewMonster Beverage Corp New | 0.24 % | ▼ odpredal −21 % |
| BACBank Of Amer Corp | 0.24 % | ▼ odpredal −2 % |
| Duke Energy Corp NewDuke Energy Corp New | 0.23 % | nový |
| Ovintiv IncOvintiv Inc | 0.22 % | ▲ prikúpil +181 % |
| Halliburton CoHalliburton Co | 0.22 % | ▲ prikúpil +5441 % |
| Marvell Technology IncMarvell Technology Inc | 0.22 % | ▼ odpredal −91 % |
| Anglogold Ashanti PlcAnglogold Ashanti Plc | 0.22 % | ▲ prikúpil +11 % |
| Truist Finl CorpTruist Finl Corp | 0.22 % | ▲ prikúpil +47 % |
| Ppl CorpPpl Corp | 0.22 % | ▲ prikúpil +245 % |
| Mckesson CorpMckesson Corp | 0.22 % | ▲ prikúpil +4 % |
| Antero Resources CorpAntero Resources Corp | 0.22 % | ▲ prikúpil +793 % |
| Southwest Airls CoSouthwest Airls Co | 0.22 % | ▲ prikúpil +46 % |
| Metlife IncMetlife Inc | 0.22 % | bez zmeny |
| Nutanix IncNutanix Inc | 0.21 % | nový |
| Ciena CorpCiena Corp | 0.2 % | ▼ odpredal −30 % |
| Credo Technology Group HoldiCredo Technology Group Holdi | 0.2 % | ▼ odpredal −83 % |
| INSMInsmed Inc | 0.2 % | ▲ prikúpil +54 % |
| Sibanye Stillwater LtdSibanye Stillwater Ltd | 0.2 % | ▲ prikúpil +29 % |
| TERTeradyne Inc | 0.2 % | ▼ odpredal −71 % |
| APAApa Corporation | 0.19 % | nový |
| TLNTalen Energy Corp | 0.19 % | ▼ odpredal −54 % |
| Popular IncPopular Inc | 0.19 % | ▼ odpredal −12 % |
| Cvs Health CorpCvs Health Corp | 0.19 % | ▼ odpredal −29 % |
| Teva Pharmaceutical Inds LtdTeva Pharmaceutical Inds Ltd | 0.18 % | ▲ prikúpil +18 % |
| RDDTReddit Inc | 0.18 % | ▲ prikúpil +274 % |
| Timken CoTimken Co | 0.18 % | ▲ prikúpil +58 % |
| Arista Networks IncArista Networks Inc | 0.18 % | ▼ odpredal −81 % |
| First Horizon CorporationFirst Horizon Corporation | 0.17 % | bez zmeny |
| Verizon Communications IncVerizon Communications Inc | 0.17 % | ▲ prikúpil +125 % |
| Borgwarner IncBorgwarner Inc | 0.17 % | ▼ odpredal −4 % |
| Nvent Elec PlcNvent Elec Plc | 0.17 % | ▼ odpredal −7 % |
| Zions Bancorporation Natl AsZions Bancorporation Natl As | 0.17 % | ▼ odpredal −18 % |
| EXEExpand Energy Corporation | 0.17 % | nový |
| NRGNrg Energy Inc | 0.17 % | ▼ odpredal −53 % |
| Zebra Technologies CorporatiZebra Technologies Corporati | 0.16 % | ▲ prikúpil +948 % |
| Toast IncToast Inc | 0.16 % | ▲ prikúpil +324 % |
| Vale S AVale S A | 0.16 % | ▼ odpredal −34 % |
| Transocean LtdTransocean Ltd | 0.16 % | ▲ prikúpil +1803 % |
| SPGIS&p Global Inc | 0.16 % | ▲ prikúpil +191 % |
| Dollar Tree IncDollar Tree Inc | 0.16 % | ▲ prikúpil +1225 % |
| Suncor Energy Inc NewSuncor Energy Inc New | 0.16 % | ▲ prikúpil +72 % |
| GEGe Aerospace | 0.16 % | ▼ odpredal −16 % |
| Medtronic PlcMedtronic Plc | 0.15 % | ▲ prikúpil +89 % |
| Onto Innovation IncOnto Innovation Inc | 0.15 % | ▼ odpredal −72 % |
| Rbc Bearings IncRbc Bearings Inc | 0.15 % | ▲ prikúpil +808 % |
| Gilead Sciences IncGilead Sciences Inc | 0.15 % | ▲ prikúpil +61 % |
| KeycorpKeycorp | 0.15 % | ▲ prikúpil +63 % |
| Halozyme Therapeutics IncHalozyme Therapeutics Inc | 0.15 % | ▼ odpredal −9 % |
| Lennox Intl IncLennox Intl Inc | 0.15 % | ▲ prikúpil +1170 % |
| Nov IncNov Inc | 0.15 % | ▲ prikúpil +964 % |
| Hf Sinclair CorpHf Sinclair Corp | 0.15 % | ▲ prikúpil +63 % |
| Neurocrine Biosciences IncNeurocrine Biosciences Inc | 0.14 % | ▲ prikúpil +39 % |
| F N B CorpF N B Corp | 0.14 % | bez zmeny |
| Universal Hlth Svcs IncUniversal Hlth Svcs Inc | 0.14 % | ▲ prikúpil +67 % |
| ABNBAirbnb Inc | 0.14 % | ▲ prikúpil +777 % |
| Jabil IncJabil Inc | 0.14 % | ▲ prikúpil +121 % |
| Deckers Outdoor CorpDeckers Outdoor Corp | 0.14 % | ▼ odpredal −9 % |
| Bridgebio Pharma IncBridgebio Pharma Inc | 0.14 % | ▲ prikúpil +73 % |
| Western Alliance BancorpWestern Alliance Bancorp | 0.14 % | ▲ prikúpil +111 % |
| Vulcan Matls CoVulcan Matls Co | 0.13 % | nový |
| REGNRegeneron Pharmaceuticals | 0.13 % | ▲ prikúpil +126 % |
| United Rentals IncUnited Rentals Inc | 0.13 % | ▲ prikúpil +170 % |
| Tenaris S ATenaris S A | 0.13 % | ▲ prikúpil +1885 % |
| XYZBlock Inc | 0.13 % | ▲ prikúpil +194 % |
| Cardinal Health IncCardinal Health Inc | 0.13 % | ▲ prikúpil +15 % |
| British Amern Tob PlcBritish Amern Tob Plc | 0.13 % | ▼ odpredal −34 % |
| Agnico Eagle Mines LtdAgnico Eagle Mines Ltd | 0.13 % | ▲ prikúpil +122 % |
| Devon Energy Corp NewDevon Energy Corp New | 0.12 % | nový |
| CRSCarpenter Technology Corp | 0.12 % | ▲ prikúpil +15 % |
| QCOMQualcomm Inc | 0.12 % | ▼ odpredal −27 % |
| Alnylam Pharmaceuticals IncAlnylam Pharmaceuticals Inc | 0.12 % | ▼ odpredal −7 % |
| UALUnited Airls Hldgs Inc | 0.12 % | ▲ prikúpil +172 % |
| Exxon Mobil CorpExxon Mobil Corp | 0.12 % | nový |
| Kinross Gold CorpKinross Gold Corp | 0.12 % | ▲ prikúpil +7 % |
| WMTWalmart Inc | 0.12 % | ▲ prikúpil +3 % |
| COFCapital One Finl Corp | 0.12 % | nový |
| KEYSKeysight Technologies Inc | 0.12 % | ▲ prikúpil +10 % |
| T-Mobile Us IncT-Mobile Us Inc | 0.12 % | ▲ prikúpil +75 % |
| Ametek IncAmetek Inc | 0.12 % | ▲ prikúpil +1 % |
| VVisa Inc | 0.11 % | ▲ prikúpil +224 % |
| Permian Resources CorpPermian Resources Corp | 0.11 % | nový |
| Grab Holdings LimitedGrab Holdings Limited | 0.11 % | ▼ odpredal −11 % |
| Regal Rexnord CorporationRegal Rexnord Corporation | 0.11 % | ▲ prikúpil +3101 % |
| Globus Med IncGlobus Med Inc | 0.11 % | ▲ prikúpil +7 % |
| Manulife Finl CorpManulife Finl Corp | 0.11 % | ▼ odpredal −68 % |
| Gulfport Energy CorpGulfport Energy Corp | 0.11 % | ▲ prikúpil +74 % |
| Cf Industries HoldCf Industries Hold | 0.11 % | ▲ prikúpil +1221 % |
| Dexcom IncDexcom Inc | 0.11 % | ▲ prikúpil +187 % |
| Viatris IncViatris Inc | 0.11 % | ▲ prikúpil +134 % |
| Reinsurance Group Amer IncReinsurance Group Amer Inc | 0.11 % | ▲ prikúpil +26 % |
| Emcor Group IncEmcor Group Inc | 0.11 % | ▼ odpredal −56 % |
| Gsk PlcGsk Plc | 0.11 % | ▼ odpredal −28 % |
| Sanmina CorpSanmina Corp | 0.11 % | ▲ prikúpil +88 % |
| GOOGAlphabet Inc | 0.11 % | ▼ odpredal −81 % |
| Otis Worldwide CorpOtis Worldwide Corp | 0.11 % | ▲ prikúpil +31 % |
| Formfactor IncFormfactor Inc | 0.11 % | ▲ prikúpil +224 % |
| Everest Group LtdEverest Group Ltd | 0.11 % | ▲ prikúpil +311 % |
| CVXChevron Corporation | 0.11 % | ▲ prikúpil +5374 % |
| Microchip Technology Inc.Microchip Technology Inc. | 0.1 % | ▲ prikúpil +853 % |
| Mp Materials CorpMp Materials Corp | 0.1 % | ▲ prikúpil +313 % |
| Edwards Lifesciences CorpEdwards Lifesciences Corp | 0.1 % | ▲ prikúpil +60 % |
| Centene Corp DelCentene Corp Del | 0.1 % | ▲ prikúpil +130 % |
| Costco Wholesale CorporationCostco Wholesale Corporation | 0.1 % | ▼ odpredal −4 % |
| CRCrane Company | 0.1 % | ▲ prikúpil +7 % |
| Flagstar Bank National AssocFlagstar Bank National Assoc | 0.1 % | ▼ odpredal −5 % |
| The Cigna GroupThe Cigna Group | 0.1 % | ▼ odpredal −62 % |
| Renaissancere Hldgs LtdRenaissancere Hldgs Ltd | 0.1 % | ▼ odpredal −8 % |
| Portland Gen Elec CoPortland Gen Elec Co | 0.1 % | ▲ prikúpil +301 % |
| Insulet CorpInsulet Corp | 0.1 % | ▲ prikúpil +343 % |
| Vertiv Holdings CoVertiv Holdings Co | 0.1 % | ▼ odpredal −83 % |
| Hexcel Corp NewHexcel Corp New | 0.1 % | ▲ prikúpil +974 % |
| Tg Therapeutics IncTg Therapeutics Inc | 0.1 % | ▲ prikúpil +38 % |
| Valaris LtdValaris Ltd | 0.1 % | ▲ prikúpil +796 % |
| Five Below IncFive Below Inc | 0.1 % | ▲ prikúpil +109 % |
| Liberty Energy IncLiberty Energy Inc | 0.09 % | ▲ prikúpil +313 % |
| Chubb LimitedChubb Limited | 0.09 % | ▲ prikúpil +50 % |
| Ati IncAti Inc | 0.09 % | ▲ prikúpil +424 % |
| CMCSAComcast Corp New | 0.09 % | ▼ odpredal −23 % |
| American Intl Group IncAmerican Intl Group Inc | 0.09 % | ▲ prikúpil +67 % |
| Woodward IncWoodward Inc | 0.09 % | ▼ odpredal −19 % |
| AEPAmerican Elec Pwr Co Inc | 0.09 % | ▲ prikúpil +208 % |
| Smurfit Westrock PlcSmurfit Westrock Plc | 0.09 % | nový |
| Gxo Logistics IncorporatedGxo Logistics Incorporated | 0.09 % | ▲ prikúpil +560 % |
| Exelixis IncExelixis Inc | 0.09 % | ▼ odpredal −17 % |
| Century Alum CoCentury Alum Co | 0.09 % | ▼ odpredal −35 % |
| Arch Cap Group LtdArch Cap Group Ltd | 0.09 % | ▼ odpredal −9 % |
| Kennametal IncKennametal Inc | 0.09 % | ▼ odpredal −4 % |
| Phillips 66Phillips 66 | 0.09 % | ▼ odpredal −18 % |
| Hasbro IncHasbro Inc | 0.09 % | nový |
| FDXFedex Corp | 0.09 % | ▲ prikúpil +4636 % |
| Etsy IncEtsy Inc | 0.08 % | ▲ prikúpil +298 % |
| Corteva IncCorteva Inc | 0.08 % | nový |
| Eastern Bankshares IncEastern Bankshares Inc | 0.08 % | ▼ odpredal −2 % |
| Ross Stores IncRoss Stores Inc | 0.08 % | ▲ prikúpil +55 % |
| Xp IncXp Inc | 0.08 % | nový |
| Pnc Finl Svcs Group IncPnc Finl Svcs Group Inc | 0.08 % | ▲ prikúpil +7 % |
| Unum GroupUnum Group | 0.08 % | ▼ odpredal −8 % |
| Krystal Biotech IncKrystal Biotech Inc | 0.08 % | ▲ prikúpil +18 % |
| PGProcter & Gamble Co | 0.08 % | ▼ odpredal −13 % |
| Bank Of Ny Mellon CorpBank Of Ny Mellon Corp | 0.08 % | ▼ odpredal −41 % |
| Watsco IncWatsco Inc | 0.08 % | nový |
| Global X FdsGlobal X Fds | 0.08 % | ▲ prikúpil +32 % |
| Dollar Gen CorpDollar Gen Corp | 0.08 % | ▼ odpredal −21 % |
| Lockheed Martin CorpLockheed Martin Corp | 0.08 % | ▲ prikúpil +243 % |
| Weyerhaeuser CoWeyerhaeuser Co | 0.08 % | ▲ prikúpil +159 % |
| Charter Communications IncCharter Communications Inc | 0.08 % | ▲ prikúpil +207 % |
| CROXCrocs Inc | 0.08 % | ▼ odpredal −12 % |
| Gold Fields LtdGold Fields Ltd | 0.08 % | ▲ prikúpil +11 % |
| Avista CorpAvista Corp | 0.08 % | ▲ prikúpil +2509 % |
| Incyte CorpIncyte Corp | 0.08 % | ▲ prikúpil +29 % |
| Hancock Whitney CorporationHancock Whitney Corporation | 0.08 % | ▲ prikúpil +42 % |
| Crowdstrike Hldgs IncCrowdstrike Hldgs Inc | 0.08 % | ▲ prikúpil +520 % |
| Boston Scientific CorpBoston Scientific Corp | 0.08 % | ▲ prikúpil +474 % |
| KOCoca Cola Co | 0.08 % | bez zmeny |
| Adobe IncAdobe Inc | 0.07 % | ▲ prikúpil +6665 % |
| Las Vegas Sands CorpLas Vegas Sands Corp | 0.07 % | ▲ prikúpil +603 % |
| Avery Dennison CorpAvery Dennison Corp | 0.07 % | ▲ prikúpil +972 % |
| Firstenergy CorpFirstenergy Corp | 0.07 % | nový |
| Pinnacle West Cap CorpPinnacle West Cap Corp | 0.07 % | ▲ prikúpil +3 % |
| Star Bulk Carriers Corp.Star Bulk Carriers Corp. | 0.07 % | ▲ prikúpil +30 % |
| Synopsys IncSynopsys Inc | 0.07 % | ▼ odpredal −81 % |
| IDXXIdexx Labs Inc | 0.07 % | ▲ prikúpil +225 % |
| Tetra Tech Inc NewTetra Tech Inc New | 0.07 % | ▲ prikúpil +184 % |
| Eqt CorpEqt Corp | 0.07 % | nový |
| Vodafone Group PlcVodafone Group Plc | 0.07 % | ▼ odpredal −38 % |
| Cheniere Energy IncCheniere Energy Inc | 0.07 % | ▼ odpredal −61 % |
| Valley Natl BancorpValley Natl Bancorp | 0.07 % | ▼ odpredal −20 % |
| Axis Cap Hldgs LtdAxis Cap Hldgs Ltd | 0.07 % | ▲ prikúpil +42 % |
| Exelon CorpExelon Corp | 0.07 % | ▲ prikúpil +2072 % |
| MELIMercadolibre Inc | 0.07 % | ▼ odpredal −32 % |
| Sterling Infrastructure IncSterling Infrastructure Inc | 0.07 % | ▼ odpredal −46 % |
| State Str CorpState Str Corp | 0.07 % | ▼ odpredal −39 % |
| Independent Bk Corp MassIndependent Bk Corp Mass | 0.07 % | ▼ odpredal −2 % |
| Ishares IncIshares Inc | 0.07 % | ▲ prikúpil +15 % |
| Pvh CorporationPvh Corporation | 0.07 % | ▲ prikúpil +38 % |
| Idacorp IncIdacorp Inc | 0.07 % | ▲ prikúpil +14 % |
| TSMTaiwan Semiconductor Manufac | 0.07 % | ▼ odpredal −97 % |
| Kimberly-Clark CorpKimberly-Clark Corp | 0.07 % | ▲ prikúpil +677 % |
| Leidos Holdings IncLeidos Holdings Inc | 0.07 % | ▲ prikúpil +11966 % |
| Pepsico IncPepsico Inc | 0.07 % | ▲ prikúpil +16 % |
| Copa Holdings SaCopa Holdings Sa | 0.07 % | ▲ prikúpil +15 % |
| Dynatrace IncDynatrace Inc | 0.07 % | ▲ prikúpil +126 % |
| Rocket Cos IncRocket Cos Inc | 0.07 % | nový |
| Ameren CorpAmeren Corp | 0.07 % | ▲ prikúpil +173 % |
| Lumentum Hldgs IncLumentum Hldgs Inc | 0.07 % | ▲ prikúpil +220 % |
| Hartford Insurance Group IncHartford Insurance Group Inc | 0.07 % | ▼ odpredal −48 % |
| Biomarin Pharmaceutical IncBiomarin Pharmaceutical Inc | 0.06 % | ▲ prikúpil +33 % |
| Albemarle CorpAlbemarle Corp | 0.06 % | ▲ prikúpil +253 % |
| Modine Mfg CoModine Mfg Co | 0.06 % | ▲ prikúpil +128 % |
| Helmerich & Payne IncHelmerich & Payne Inc | 0.06 % | ▲ prikúpil +585 % |
| Cactus IncCactus Inc | 0.06 % | ▲ prikúpil +4285 % |
| MCDMcdonalds Corp | 0.06 % | ▲ prikúpil +12 % |
| Cummins IncCummins Inc | 0.06 % | ▼ odpredal −46 % |
| YPFYpf Sociedad Anonima | 0.06 % | nový |
| Bank Ozk Little Rock ArkBank Ozk Little Rock Ark | 0.06 % | ▲ prikúpil +2 % |
| Columbia Bkg Sys IncColumbia Bkg Sys Inc | 0.06 % | ▲ prikúpil +17 % |
| Verisk Analytics IncVerisk Analytics Inc | 0.06 % | nový |
| Spotify Technology S ASpotify Technology S A | 0.06 % | ▼ odpredal −11 % |
| Novanta IncNovanta Inc | 0.06 % | nový |
| Evergy IncEvergy Inc | 0.06 % | ▲ prikúpil +9 % |
| SYYSysco Corp | 0.06 % | ▲ prikúpil +250 % |
| Axsome Therapeutics Inc.Axsome Therapeutics Inc. | 0.06 % | ▲ prikúpil +2 % |
| Ssr Mining InSsr Mining In | 0.06 % | ▲ prikúpil +22 % |
| Weatherford Intl PlcWeatherford Intl Plc | 0.06 % | ▲ prikúpil +26 % |
| Align Technology IncAlign Technology Inc | 0.06 % | ▲ prikúpil +730 % |
| Lkq CorpLkq Corp | 0.06 % | ▲ prikúpil +111 % |
| SOLVSolventum Corp | 0.06 % | ▲ prikúpil +5167 % |
| MCOMoodys Corp | 0.06 % | nový |
| M & T Bk CorpM & T Bk Corp | 0.06 % | ▲ prikúpil +39 % |
| Allstate CorpAllstate Corp | 0.05 % | ▼ odpredal −73 % |
| Murphy Usa IncMurphy Usa Inc | 0.05 % | ▲ prikúpil +411 % |
| Noble Corp PlcNoble Corp Plc | 0.05 % | nový |
| Resmed IncResmed Inc | 0.05 % | ▲ prikúpil +72 % |
| EnersysEnersys | 0.05 % | ▲ prikúpil +188 % |
| First Ctzns Bancshares Inc DFirst Ctzns Bancshares Inc D | 0.05 % | ▼ odpredal −33 % |
| Fidelity Natl Information SvFidelity Natl Information Sv | 0.05 % | ▲ prikúpil +473 % |
| Remitly Global IncRemitly Global Inc | 0.05 % | ▲ prikúpil +146 % |
| Us BancorpUs Bancorp | 0.05 % | ▼ odpredal −28 % |
| Match Group Inc NewMatch Group Inc New | 0.05 % | nový |
| C H Robinson Worldwide InC H Robinson Worldwide In | 0.05 % | ▲ prikúpil +301 % |
| Travelers Companies IncTravelers Companies Inc | 0.05 % | ▲ prikúpil +42 % |
| Sei Invts CoSei Invts Co | 0.05 % | ▼ odpredal −38 % |
| Prudential Finl IncPrudential Finl Inc | 0.05 % | ▼ odpredal −23 % |
| Chord Energy CorporationChord Energy Corporation | 0.05 % | nový |
| Cboe Global Mkts IncCboe Global Mkts Inc | 0.05 % | ▲ prikúpil +247 % |
| Pan Amern Silver CorpPan Amern Silver Corp | 0.05 % | ▲ prikúpil +83 % |
| Td Synnex CorporationTd Synnex Corporation | 0.05 % | ▼ odpredal −61 % |
| Global Pmts IncGlobal Pmts Inc | 0.05 % | nový |
| Royalty Pharma PlcRoyalty Pharma Plc | 0.05 % | nový |
| Mongodb IncMongodb Inc | 0.05 % | ▼ odpredal −26 % |
| Victorias Secret And CoVictorias Secret And Co | 0.05 % | ▼ odpredal −63 % |
| Viasat IncViasat Inc | 0.05 % | ▲ prikúpil +70 % |
| Wsfs Finl CorpWsfs Finl Corp | 0.05 % | ▲ prikúpil +77 % |
| Mks Inc.Mks Inc. | 0.05 % | ▼ odpredal −29 % |
| Illinois Tool Wks IncIllinois Tool Wks Inc | 0.05 % | ▲ prikúpil +27 % |
| Murphy Oil CorpMurphy Oil Corp | 0.05 % | ▲ prikúpil +1757 % |
| Smucker J M CoSmucker J M Co | 0.05 % | ▲ prikúpil +4 % |
| Abercrombie & Fitch CoAbercrombie & Fitch Co | 0.05 % | ▼ odpredal −47 % |
| Globe Life IncGlobe Life Inc | 0.05 % | ▲ prikúpil +1190 % |
| Ralliant CorpRalliant Corp | 0.05 % | ▼ odpredal −51 % |
| Parker-Hannifin CorpParker-Hannifin Corp | 0.05 % | ▼ odpredal −44 % |
| Kirby CorpKirby Corp | 0.05 % | ▼ odpredal −34 % |
| Synchrony FinancialSynchrony Financial | 0.05 % | nový |
| Bankunited IncBankunited Inc | 0.05 % | ▼ odpredal −4 % |
| Xcel Energy IncXcel Energy Inc | 0.05 % | nový |
| Ouster IncOuster Inc | 0.05 % | nový |
| Darling Ingredients IncDarling Ingredients Inc | 0.05 % | ▲ prikúpil +47 % |
| Equitable Hldgs IncEquitable Hldgs Inc | 0.05 % | ▼ odpredal −43 % |
| Ralph Lauren CorpRalph Lauren Corp | 0.05 % | ▲ prikúpil +305 % |
| AecomAecom | 0.05 % | ▼ odpredal −11 % |
| Scorpio Tankers IncScorpio Tankers Inc | 0.05 % | ▲ prikúpil +88 % |
| Science Applications Intl CoScience Applications Intl Co | 0.05 % | ▲ prikúpil +764 % |
| Kulicke & Soffa Inds IncKulicke & Soffa Inds Inc | 0.05 % | ▲ prikúpil +153 % |
| Evercore IncEvercore Inc | 0.05 % | ▼ odpredal −63 % |
| Toro CoToro Co | 0.05 % | ▲ prikúpil +101 % |
| Carlisle Cos IncCarlisle Cos Inc | 0.04 % | ▲ prikúpil +27 % |
| American Financial Group IncAmerican Financial Group Inc | 0.04 % | ▲ prikúpil +26 % |
| Booz Allen Hamilton Hldg CorBooz Allen Hamilton Hldg Cor | 0.04 % | ▲ prikúpil +454 % |
| LPXLouisiana Pac Corp | 0.04 % | ▼ odpredal −19 % |
| FERGFerguson Enterprises Inc | 0.04 % | ▲ prikúpil +17 % |
| Patterson-Uti Energy IncPatterson-Uti Energy Inc | 0.04 % | ▲ prikúpil +1271 % |
| Dycom Inds IncDycom Inds Inc | 0.04 % | ▼ odpredal −22 % |
