Ceny leteniek v USA v novembri stúpli o viac ako 23%
Ceny leteniek v USA na november vzrástli o viac ako 23% v porovnaní s minulým rokom. To ovplyvňuje spotrebiteľov a môže naznačovať silný dopyt po cestovaní, čo je dôležité pre letecké spoločnosti.
Ostatné · UAL
silný nákup
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 2,76 | 2,29–3,45 | 2,78 | −0,8 % |
| budúci štvrťrok | 2,79 | 1,02–4,26 | 3,10 | −10,0 % |
| tento rok | 8,76 | 6,53–10,76 | 10,62 | −17,5 % |
| budúci rok | 13,76 | 10,27–16,30 | 8,76 | +57,1 % |
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 17,9 mld. | 15,2 mld. | +17,4 % |
| budúci štvrťrok | 18,0 mld. | 15,4 mld. | +16,7 % |
| tento rok | 67,9 mld. | 59,1 mld. | +14,9 % |
| budúci rok | 71,8 mld. | 67,9 mld. | +5,8 % |
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Nocella Andrew POfficer | predaj | 585 000 | 25.08. |
| Shapiro Edward LDirector | dar akcií | – | 19.08. |
| Nocella Andrew POfficer | predaj | 396 900 | 04.08. |
| Leskinen Michael D.Chief Financial Officer | predaj | 1,3 mil. | 03.08. |
| Hart Brett JPresident | dar akcií | – | 28.07. |
| Gebo KateOfficer | dar akcií | – | 28.07. |
| Nocella Andrew POfficer | predaj | 506 016 | 28.07. |
| Hart Brett JPresident | predaj | 3,6 mil. | 28.07. |
| Hart Brett JPresident | uplatnenie opcií | 1,7 mil. | 27.07. |
| Gebo KateOfficer | odmena v akciách | – | 24.07. |
| Enqvist Torbjorn JChief Operating Officer | odmena v akciách | – | 24.07. |
| Leskinen Michael D.Chief Financial Officer | odmena v akciách | – | 24.07. |
Slávni investori: Stanley Druckenmiller · 2.5 % Ray Dalio · 0.1 %
Blackrock Inc.8,41 %
Vanguard Capital Management LLC7,88 %
FMR, LLC7,30 %
Primecap Management Company6,17 %
Sanders Capital, LLC5,63 %
Vanguard Portfolio Management LLC5,31 %
State Street Corporation4,42 %
Capital World Investors4,26 %
United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in the United States, Canada, Atlantic, the Pacific, and Latin America. It transports people and cargo through its mainline and regional fleets. The company also offers ground handling, flight academy, frequent flyer award non-travel redemptions, and maintenance services for third parties. In addition, it provides freight and mail transportation services to commercial businesses, freight forwarders, logistics firms, and national postal services, as well as loyalty programs. The company distributes its products through direct channels, such as the Company's website and the Company's mobile app; and traditional travel agencies, online travel agencies, and other intermediaries. The company was formerly known as United Continental Holdings, Inc. and changed its name to United Airlines Holdings, Inc. in June 2019. United Airlines Holdings, Inc. was incorporated in 1968 and is based in Chicago, Illinois.
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
K tomuto aktívu zatiaľ nemáme odporúčanie.
Žiadne predikcie.
Ceny leteniek v USA na november vzrástli o viac ako 23% v porovnaní s minulým rokom. To ovplyvňuje spotrebiteľov a môže naznačovať silný dopyt po cestovaní, čo je dôležité pre letecké spoločnosti.