Trhy
Pohyby dňa
Čo sa dnes hýbe najviac – americké akcie podľa Yahoo Finance a kryptomeny podľa CoinGecko.
← potiahnite prstom pre ďalšie rebríčky →
Najväčšie rasty
| MXLMaxLinear, Inc | 105,93 | +15,0 % |
| IMOSChipMOS TECHNOLOGIES INC. | 83,30 | +14,6 % |
| SYNASynaptics Incorporated | 121,10 | +14,1 % |
| PENGPenguin Solutions, Inc. | 61,36 | +11,6 % |
| VSHVishay Intertechnology, Inc. | 38,18 | +11,4 % |
| IBRXImmunityBio, Inc. | 10,29 | +10,8 % |
| MTRNMaterion Corporation | 312,16 | +9,5 % |
| RXORXO, Inc. | 23,38 | +9,5 % |
| INIOINNIO N.V. | 19,99 | +9,4 % |
| PPCPilgrim's Pride Corporation | 27,50 | +9,1 % |
| ALGMAllegro MicroSystems, Inc. | 39,53 | +8,7 % |
| OUSTOuster, Inc. | 44,39 | +8,6 % |
Najväčšie prepady
| MAASMaase Inc. | 13,70 | −13,3 % |
| WDCWestern Digital Corporation | 415,29 | −10,2 % |
| STXSeagate Technology Holdings PLC | 848,99 | −10,2 % |
| UCTTUltra Clean Holdings, Inc. | 72,69 | −7,6 % |
| GDSGDS Holdings Limited | 27,57 | −7,5 % |
| MMYTMakeMyTrip Limited | 44,62 | −6,6 % |
| AXGNAxoGen, Inc. | 37,39 | −6,3 % |
| ACNAccenture plc | 198,90 | −6,3 % |
| SECZSecuritize Corp. | 12,99 | −5,5 % |
| EPAMEPAM Systems, Inc. | 108,29 | −5,3 % |
| GRNDGrindr Inc. | 13,43 | −5,2 % |
| UTHRUnited Therapeutics Corporation | 541,70 | −5,2 % |
Najobchodovanejšie
| NKENike, Inc. | 33,87 | −3,6 % |
| NVDANVIDIA Corporation | 233,95 | +1,3 % |
| SPCXSpace Exploration Technologies | 158,96 | +7,4 % |
| INTCIntel Corporation | 119,33 | −0,6 % |
| CTVACorteva, Inc. | 11,92 | −5,2 % |
| NUNu Holdings Ltd. | 13,43 | +1,1 % |
| NOKNokia Corporation Sponsored | 10,60 | +2,2 % |
| AALAmerican Airlines Group, Inc. | 12,94 | −1,4 % |
| GRABGrab Holdings Limited | 3,08 | −1,3 % |
| RIVNRivian Automotive, Inc. | 14,30 | −3,1 % |
| WBDWarner Bros. Discovery, Inc. - | 30,94 | −0,0 % |
| TSLATesla, Inc. | 370,59 | +4,7 % |
Trendujú na Yahoo
| VSTVST | 140,02 | +0,2 % |
| NUNU | 13,43 | +1,1 % |
| MELIMELI | 1 696,56 | +0,7 % |
| EWZEWZ | 38,19 | +2,8 % |
| SPCXSPCX | 158,96 | +7,4 % |
| SAIQSAIQ | 1,85 | −35,3 % |
| INTCIntel | 119,33 | −0,6 % |
| PBRPBR | 21,65 | +3,2 % |
| PCVXPCVX | 56,48 | +0,8 % |
| PTCPTC | 144,03 | −1,7 % |
| SU.PASU.PA | 272,80 | −10,0 % |
| QTEXQTEX | 1,10 | +40,1 % |
Malé firmy v raste
| SESSES AI Corporation | 0,8847 | +8,4 % |
| TET1 Energy Inc. | 3,92 | +5,1 % |
| NNBRNN, Inc. | 4,51 | +24,2 % |
| SOCSable Offshore Corp. | 3,51 | +6,7 % |
| GENIGenius Sports Limited | 6,02 | +6,0 % |
| UWMCUWM Holdings Corporation | 1,26 | +9,1 % |
| WOLFWolfspeed, Inc. | 35,28 | +13,2 % |
| CABACabaletta Bio, Inc. | 2,00 | +5,8 % |
| RXTRackspace Technology, Inc. | 4,12 | +6,7 % |
| AZTAAzenta, Inc. | 38,75 | +12,4 % |
| DDD3D Systems Corporation | 3,78 | +6,8 % |
| EVGOEVgo Inc. | 1,38 | +9,5 % |
Agresívne malé firmy
| TEADTeads Holding Co. | 0,5590 | +3,8 % |
| JBLUJetBlue Airways Corporation | 4,15 | +0,0 % |
| COURCoursera, Inc. | 5,02 | −1,2 % |
| KOSKosmos Energy Ltd. | 2,51 | −2,7 % |
| ORCOrchid Island Capital, Inc. | 5,11 | −2,3 % |
| LACLithium Americas Corp. | 2,55 | −0,8 % |
| GPROGoPro, Inc. | 1,35 | +1,5 % |
| GENIGenius Sports Limited | 6,02 | +6,0 % |
| VNETVNET Group, Inc. | 5,13 | −7,6 % |
| FLNCFluence Energy, Inc. | 7,61 | +0,5 % |
| VISNVistance Networks, Inc. | 6,21 | +0,8 % |
| IVRINVESCO MORTGAGE CAPITAL INC | 5,71 | −1,9 % |
Podhodnotený rast
| NUNu Holdings Ltd. | 13,43 | +1,1 % |
| SMCISuper Micro Computer, Inc. | 43,69 | +4,2 % |
| AGNCAGNC Investment Corp. | 8,79 | −1,8 % |
| TAT&T Inc. | 24,30 | +0,0 % |
| CDECoeur Mining, Inc. | 17,66 | +0,6 % |
| MUMicron Technology, Inc. | 1 074,89 | −2,1 % |
| WDCWestern Digital Corporation | 415,29 | −10,2 % |
| NLYAnnaly Capital Management Inc. | 18,50 | −1,1 % |
| PBRPetroleo Brasileiro S.A. Petrob | 21,65 | +3,2 % |
| PATHUiPath, Inc. | 13,12 | −1,5 % |
| VGVenture Global, Inc. | 13,13 | +2,8 % |
| ORCOrchid Island Capital, Inc. | 5,11 | −2,3 % |
Rastové tech firmy
| NVDANVIDIA Corporation | 233,95 | +1,3 % |
| SMCISuper Micro Computer, Inc. | 43,69 | +4,2 % |
| ORCLOracle Corporation | 142,30 | +3,1 % |
| MUMicron Technology, Inc. | 1 074,89 | −2,1 % |
| WDCWestern Digital Corporation | 415,29 | −10,2 % |
| AVGOBroadcom Inc. | 355,14 | +3,3 % |
| AMDAdvanced Micro Devices, Inc. | 633,91 | +3,0 % |
| PLTRPalantir Technologies Inc. | 188,75 | −0,7 % |
| IONQIonQ, Inc. | 43,77 | −0,5 % |
| HPEHewlett Packard Enterprise Comp | 69,33 | +7,4 % |
| SKHYSK hynix Inc. | 195,13 | +0,8 % |
| CORZCore Scientific, Inc. | 16,45 | +0,6 % |
Krypto rasty 24 h
| RAIN-USDRain | 0,0121 | +13,5 % |
| FET-USDArtificial Superintelligence Alliance | 0,2603 | +11,6 % |
| ADA-USDCardano | 0,2724 | +11,1 % |
| ENA-USDEthena | 0,2620 | +9,9 % |
| VIRTUAL-USDVirtuals Protocol | 0,8652 | +9,5 % |
| FLOKI-USDFLOKI | 0,000030 | +8,8 % |
| LIT-USDLighter | 3,91 | +7,9 % |
| PENGU-USDPudgy Penguins | 0,009917 | +6,7 % |
| KAIA-USDKaia | 0,0399 | +6,2 % |
| GRT-USDThe Graph | 0,0299 | +6,2 % |
| JTO-USDJito | 0,5864 | +5,9 % |
| FARTCOIN-USDFartcoin | 0,1873 | +5,8 % |
Krypto prepady 24 h
| AKE-USDAkedo | 0,0313 | −10,0 % |
| BP-USDBackpack | 1,21 | −6,2 % |
| AXS-USDAxie Infinity | 1,31 | −6,1 % |
| NIGHT-USDMidnight | 0,0467 | −5,3 % |
| MON-USDMonad | 0,0320 | −4,9 % |
| ZAMA-USDZama | 0,0828 | −4,7 % |
| KITE-USDKite | 0,1431 | −4,6 % |
| PONS-USDPons | 0,3976 | −4,3 % |
| SAND-USDThe Sandbox | 0,0727 | −4,1 % |
| USELESS-USDUseless Coin | 0,2324 | −3,2 % |
| QNT-USDQuant | 252,05 | −2,7 % |
| ZRO-USDLayerZero | 1,95 | −2,5 % |
Krypto – hľadané
| AGENTCAT-USDAgent Cat | 0,0213 | +0,0 % |
| EDEL-USDEdel | 0,0486 | +4,2 % |
| HI-USDHood Inu | 0,0204 | +0,0 % |
| FET-USDArtificial Superintelligence Alliance | 0,2592 | +10,9 % |
| PENGU-USDPudgy Penguins | 0,009876 | +5,9 % |
| BTC-USDBitcoin | 85 929 | +0,8 % |
| LIT-USDLighter | 3,90 | +7,6 % |
| ONDO-USDOndo | 0,5037 | +2,7 % |
| PONS-USDPons | 0,3971 | −4,5 % |
| ADA-USDCardano | 0,2729 | +11,3 % |
| ENA-USDEthena | 0,2612 | +9,3 % |
| BP-USDBackpack | 1,21 | −5,9 % |