Ostatné · M
Macy's Inc
Fundamenty firmy Consumer Cyclical · Department Stores · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 11 hodnotení
držať
- Najnižší cieľ
- 10,00
- Priemerný cieľ
- 23,36
- Najvyšší cieľ
- 30,00
- Potenciál
- +4,2 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | -0,18 | -0,21–-0,14 | 0,09 | −297,9 % |
| budúci štvrťrok | 1,74 | 1,70–1,81 | 1,67 | +4,4 % |
| tento rok | 2,32 | 2,25–2,39 | 2,32 | +0,1 % |
| budúci rok | 2,39 | 2,15–2,59 | 2,32 | +3,0 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 4,7 mld. | 4,7 mld. | −0,9 % |
| budúci štvrťrok | 7,6 mld. | 7,6 mld. | −1,1 % |
| tento rok | 21,9 mld. | 21,8 mld. | +0,6 % |
| budúci rok | 21,7 mld. | 21,9 mld. | −0,8 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Griscom PaulOfficer | predaj | 258 278 | 25.06. |
| Edwards Thomas J JrChief Operating Officer | predaj | 408 726 | 24.06. |
| Edwards Thomas J JrChief Operating Officer | iná transakcia | – | 23.06. |
| Griscom PaulOfficer | predaj | 13 353 | 06.04. |
| Preston Tracy MOfficer | predaj | 94 481 | 06.04. |
| Bron OlivierOfficer | predaj | 129 555 | 06.04. |
| Kirgan Danielle LOfficer | predaj | 179 408 | 06.04. |
| Spring AntonyChief Executive Officer | predaj | 896 984 | 06.04. |
| Griscom PaulOfficer | iná transakcia | – | 02.04. |
| Preston Tracy MOfficer | iná transakcia | – | 02.04. |
| Bron OlivierOfficer | iná transakcia | – | 02.04. |
| Kirgan Danielle LOfficer | iná transakcia | – | 02.04. |
Kto vlastní akcie
Slávni investori: Warren Buffett · 0.1 % Ray Dalio · 0.0 %
Blackrock Inc.10,82 %
Dimensional Fund Advisors LP6,43 %
Vanguard Portfolio Management LLC4,93 %
American Century Companies Inc4,22 %
Vanguard Capital Management LLC4,22 %
Charles Schwab Investment Management, Inc.3,75 %
State Street Corporation3,51 %
RWC Asset Management LLP3,42 %
O firme (popis z Yahoo Finance, anglicky)
Macy's, Inc., an omni-channel retail organization, operates stores, websites, and mobile applications in the United States. The company sells various merchandise, such as apparel and accessories for men, women, and kids; cosmetics; home furnishings; and other consumer goods under the Macy's, Bloomingdale's, and Bluemercury brands. It also operates in Dubai, the United Arab Emirates, and Al Zahra, Kuwait under the license agreements. The company was formerly known as Federated Department Stores, Inc. and changed its name to Macy's, Inc. in June 2007. Macy's, Inc. was founded in 1830 and is based in New York, New York.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou M.