Ostatné · PATH
UiPath, Inc.
Fundamenty firmy Technology · Software - Infrastructure · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 17 hodnotení
držať
- Najnižší cieľ
- 10,00
- Priemerný cieľ
- 15,50
- Najvyšší cieľ
- 23,00
- Potenciál
- +20,3 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 0,19 | 0,16–0,22 | 0,16 | +19,4 % |
| budúci štvrťrok | 0,30 | 0,25–0,34 | 0,30 | −0,7 % |
| tento rok | 0,79 | 0,71–0,86 | 0,72 | +9,3 % |
| budúci rok | 0,92 | 0,75–1,11 | 0,79 | +17,0 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 443,0 mil. | 411,1 mil. | +7,8 % |
| budúci štvrťrok | 520,5 mil. | 481,1 mil. | +8,2 % |
| tento rok | 1,8 mld. | 1,6 mld. | +11,3 % |
| budúci rok | 1,9 mld. | 1,8 mld. | +8,4 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Malpani RaghavendraChief Technology Officer | predaj | 566 553 | 17.09. |
| Malpani RaghavendraChief Technology Officer | predaj | 1,4 mil. | 16.09. |
| Gupta Ashim AChief Operating Officer | predaj | 1,6 mil. | 11.09. |
| Dines DanielChief Executive Officer | iná transakcia | – | 08.09. |
| Brubaker Brad COfficer | odmena v akciách | – | 03.09. |
| Malpani RaghavendraChief Technology Officer | odmena v akciách | – | 03.09. |
| Gupta Ashim AChief Operating Officer | odmena v akciách | – | 03.09. |
| Ramani HiteshChief Financial Officer | odmena v akciách | – | 03.09. |
| Dines DanielChief Executive Officer | predaj | 22,5 mil. | 19.08. |
| Ramani HiteshOfficer | predaj | 831 250 | 14.08. |
| Springer Daniel DDirector | odmena v akciách | – | 25.06. |
| Terrell Karenann KDirector | odmena v akciách | – | 25.06. |
Kto vlastní akcie
Blackrock Inc.10,11 %
Tetragon Partners GP Ltd.6,78 %
Vanguard Portfolio Management LLC5,77 %
Vanguard Capital Management LLC4,10 %
Two Sigma Investments, LP3,29 %
State Street Corporation3,03 %
Senvest Management LLC2,65 %
Bank of America Corporation2,47 %
O firme (popis z Yahoo Finance, anglicky)
UiPath, Inc. provides an automation platform that offers a range of robotic process automation (RPA) solutions primarily in the United States, Romania, the United Kingdom, the Netherlands, and internationally. It offers the UiPath platform, an integrated enterprise software platform that enables AI agents, robots, people, and models to work together in coordinated workflows. The company's UiPath platform includes the UiPath Maestro process orchestration and process intelligence; UiPath agent builder; RPA and API automation; UiPath intelligent xtraction and processing; UiPath test cloud for testing and quality assurance; UiPath packaged and prebuilt agentic solutions; and centralized governance capabilities that apply across automations, AI agents, and manual tasks. It serves the financial services, healthcare, manufacturing, retail, and public sectors. The company was founded in 2005 and is headquartered in New York, New York.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou PATH.