Ostatné · IONQ
IonQ, Inc.
Fundamenty firmy Technology · Computer Hardware · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 14 hodnotení
silný nákup
- Najnižší cieľ
- 41,85
- Priemerný cieľ
- 66,63
- Najvyšší cieľ
- 100,00
- Potenciál
- +57,6 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | -0,81 | -0,87–-0,69 | -3,58 | +77,4 % |
| budúci štvrťrok | -0,86 | -0,95–-0,72 | 1,93 | −144,5 % |
| tento rok | -4,15 | -4,74–-2,42 | -1,82 | −128,1 % |
| budúci rok | -3,40 | -3,73–-2,88 | -4,15 | +18,1 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 141,2 mil. | 39,9 mil. | +254,2 % |
| budúci štvrťrok | 169,2 mil. | 61,9 mil. | +173,4 % |
| tento rok | 455,1 mil. | 130,0 mil. | +250,0 % |
| budúci rok | 814,4 mil. | 455,1 mil. | +79,0 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Raymond John W.Director | predaj | 89 564 | 10.09. |
| Ball Eric RDirector | odmena v akciách | – | 24.08. |
| Baxter Timothy EDirector | odmena v akciách | – | 24.08. |
| Toledano Gabrielle BDirector | predaj | 151 663 | 18.06. |
| Chou Kathryn KDirector | predaj | 151 690 | 18.06. |
| Raymond John W.Director | predaj | 209 863 | 18.06. |
| Chou Kathryn KDirector | odmena v akciách | – | 17.06. |
| Teuber William J JrDirector | odmena v akciách | – | 17.06. |
| Scannell William FDirector | odmena v akciách | – | 17.06. |
| Frankola James WalterDirector | odmena v akciách | – | 17.06. |
| Toledano Gabrielle BDirector | odmena v akciách | – | 17.06. |
| Cardillo Robert ThomasDirector | uplatnenie opcií | 42 409 | 06.05. |
Kto vlastní akcie
Morgan Stanley6,90 %
Blackrock Inc.5,48 %
Vanguard Capital Management LLC4,09 %
Vanguard Portfolio Management LLC3,66 %
State Street Corporation2,13 %
UBS Group AG2,07 %
Geode Capital Management, LLC1,70 %
Bank of America Corporation1,70 %
O firme (popis z Yahoo Finance, anglicky)
IonQ, Inc. develops quantum computing systems in the United States, Switzerland, and Internationally. It sells access to quantum computers of various qubit capacities. The company also makes access to its quantum computers through cloud platforms, such as Amazon Web Services (AWS), Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as through its cloud service. The company engages in quantum-safe communications and quantum detection systems. It provides contracts associated with the design, development, construction, and sale of specialized quantum computing hardware systems; maintenance and support services; and consulting services related to co-developing algorithms on quantum computing systems. In addition, it provides semiconductor manufacturing services. The company has a collaboration agreement with University of Chicago. The company was founded in 2015 and is headquartered in College Park, Maryland.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou IONQ.