Ostatné · CRS
Carpenter Technology Corporatio
Fundamenty firmy Industrials · Metal Fabrication · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 8 hodnotení
silný nákup
- Najnižší cieľ
- 430,00
- Priemerný cieľ
- 612,12
- Najvyšší cieľ
- 700,00
- Potenciál
- +55,5 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 3,00 | 2,90–3,08 | 2,43 | +23,6 % |
| budúci štvrťrok | 3,08 | 2,93–3,17 | 2,33 | +32,1 % |
| tento rok | 13,38 | 12,79–13,75 | 10,76 | +24,3 % |
| budúci rok | 15,88 | 15,32–16,65 | 13,38 | +18,7 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 828,7 mil. | 733,7 mil. | +13,0 % |
| budúci štvrťrok | 822,7 mil. | 728,0 mil. | +13,0 % |
| tento rok | 3,5 mld. | 3,1 mld. | +11,5 % |
| budúci rok | 3,8 mld. | 3,5 mld. | +10,2 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Karol Steven EDirector | predaj | 1,6 mil. | 04.09. |
| Karol Steven EDirector | uplatnenie opcií | 130 312 | 04.09. |
| Thene Tony R.Chief Executive Officer | predaj | 52,9 mil. | 25.08. |
| Younessi RaminDirector | predaj | 216 001 | 21.08. |
| Younessi RaminDirector | uplatnenie opcií | 70 684 | 21.08. |
| Socci Elizabeth AOfficer | odmena v akciách | – | 17.08. |
| Akins Marshall DOfficer | odmena v akciách | – | 17.08. |
| Thene Tony R.Chief Executive Officer | odmena v akciách | – | 17.08. |
| Dee James DGeneral Counsel | odmena v akciách | – | 17.08. |
| Lain TimothyChief Financial Officer | odmena v akciách | – | 17.08. |
| Socci Elizabeth AOfficer | odmena v akciách | – | 14.07. |
| Malloy Brian JChief Executive Officer | odmena v akciách | – | 14.07. |
Kto vlastní akcie
Slávni investori: Dan Loeb · 2.9 % Ray Dalio · 0.1 % Cathie Wood · 0.0 %
Blackrock Inc.12,54 %
FMR, LLC8,44 %
Vanguard Capital Management LLC4,36 %
Vanguard Portfolio Management LLC4,27 %
State Street Corporation3,85 %
Invesco Ltd.3,19 %
AQR Capital Management, LLC2,94 %
Jennison Associates LLC2,41 %
O firme (popis z Yahoo Finance, anglicky)
Carpenter Technology Corporation manufactures, fabricates, and distributes specialty metals in the United States, Europe, the Asia Pacific, Mexico, Canada, and internationally. It operates in two segments, Specialty Alloys Operations and Performance Engineered Products. The company offers specialty alloys, including titanium alloys, powder metals, stainless steels, alloy steels, and tool steels, as well as metal powders and parts. It serves the aerospace, defense, medical, transportation, energy, industrial, and consumer markets. The company was founded in 1889 and is headquartered in Philadelphia, Pennsylvania.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou CRS.