Ostatné · TLN
Talen Energy Corporation
Fundamenty firmy Utilities · Utilities - Independent Power Producers · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 17 hodnotení
nákup
- Najnižší cieľ
- 307,00
- Priemerný cieľ
- 455,65
- Najvyšší cieľ
- 560,00
- Potenciál
- +35,5 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 7,37 | 4,36–10,41 | 3,29 | +123,7 % |
| budúci štvrťrok | 5,84 | 4,66–7,02 | 4,38 | +33,2 % |
| tento rok | 22,26 | 17,43–25,96 | 9,06 | +145,7 % |
| budúci rok | 30,75 | 26,06–37,06 | 22,26 | +38,1 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 1,3 mld. | 812,0 mil. | +64,3 % |
| budúci štvrťrok | 1,2 mld. | 749,0 mil. | +62,3 % |
| tento rok | 4,5 mld. | 2,6 mld. | +75,5 % |
| budúci rok | 5,2 mld. | 4,5 mld. | +15,7 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Nutt Terry LPresident | iná transakcia | – | 15.07. |
| Abbas Gizman I.Director | predaj | 988 000 | 15.06. |
| Morice Christopher EOfficer | iná transakcia | – | 22.05. |
| Lebsack Dale E Jr.Officer | iná transakcia | – | 22.05. |
| Wright Andrew M.Officer | iná transakcia | – | 22.05. |
| Berryman BradChief Operating Officer | iná transakcia | – | 22.05. |
| Muller ColeChief Financial Officer | iná transakcia | – | 22.05. |
| Plagens Anthony J.Officer | iná transakcia | – | 22.05. |
| Casulli Edward T.Officer | iná transakcia | – | 22.05. |
| Olagues Darren JOfficer | iná transakcia | – | 22.05. |
| Abbas Gizman I.Director | iná transakcia | – | 22.05. |
| Horton Anthony RDirector | iná transakcia | – | 22.05. |
Kto vlastní akcie
Slávni investori: Howard Marks · 2.4 % Ray Dalio · 0.2 %
Blackrock Inc.7,38 %
Rubric Capital Management LP6,10 %
MFN Partners Management, LP5,08 %
ECP ControlCo, LLC4,07 %
Vanguard Portfolio Management LLC3,67 %
Vanguard Capital Management LLC3,48 %
Fred Alger Management, LLC2,62 %
Reaves (W.H.) & Company, Inc.2,50 %
O firme (popis z Yahoo Finance, anglicky)
Talen Energy Corporation, an independent power producer and infrastructure company, produces and sells electricity, capacity, and ancillary services into wholesale power markets in the United States. The company's plants generate power using a variety of fuels, such as nuclear, fossil, oil, natural gas, and coal power plants. It owns and operates approximately 13.1 GW of power infrastructure. Talen Energy Corporation was incorporated in 2014 and is headquartered in Houston, Texas.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou TLN.