Ostatné · VG
Venture Global, Inc.
Fundamenty firmy Energy · Oil & Gas Midstream · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 18 hodnotení
nákup
- Najnižší cieľ
- 14,00
- Priemerný cieľ
- 16,67
- Najvyšší cieľ
- 22,00
- Potenciál
- +22,0 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 0,53 | 0,39–0,67 | 0,15 | +240,5 % |
| budúci štvrťrok | 0,48 | 0,42–0,60 | 0,42 | +16,0 % |
| tento rok | 1,69 | 1,48–1,93 | 0,90 | +88,2 % |
| budúci rok | 1,00 | 0,41–1,77 | 1,69 | −40,8 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 4,9 mld. | 3,3 mld. | +46,2 % |
| budúci štvrťrok | 4,7 mld. | 4,4 mld. | +6,8 % |
| tento rok | 18,4 mld. | 13,8 mld. | +33,9 % |
| budúci rok | 16,4 mld. | 18,4 mld. | −11,1 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Thayer Jonathan WChief Financial Officer | predaj | 3,2 mil. | 18.09. |
| Thayer Jonathan WChief Financial Officer | uplatnenie opcií | 257 778 | 18.09. |
| Cothran Brian ChristopherChief Operating Officer | predaj | 2,5 mil. | 14.09. |
| Cothran Brian ChristopherChief Operating Officer | uplatnenie opcií | 177 086 | 14.09. |
| Larson Keith DGeneral Counsel | predaj | 35,7 mil. | 09.09. |
| Larson Keith DGeneral Counsel | uplatnenie opcií | 1,9 mil. | 09.09. |
| Musser Iv Fory LOfficer | predaj | 3,9 mil. | 20.08. |
| Musser Iv Fory LOfficer | uplatnenie opcií | 214 890 | 20.08. |
| Thayer Jonathan WChief Financial Officer | predaj | 3,1 mil. | 19.08. |
| Thayer Jonathan WChief Financial Officer | uplatnenie opcií | 257 778 | 19.08. |
| Musser Iv Fory LOfficer | predaj | 6,6 mil. | 17.08. |
| Musser Iv Fory LOfficer | uplatnenie opcií | 370 942 | 17.08. |
Kto vlastní akcie
Allianz Asset Management GmbH32,41 %
Vanguard Portfolio Management LLC3,05 %
Shaw D.E. & Co., Inc.2,94 %
Vanguard Capital Management LLC2,70 %
Blackstone Inc2,69 %
TCW Group, Inc.2,68 %
Blackrock Inc.2,61 %
Goldman Sachs Group Inc2,09 %
O firme (popis z Yahoo Finance, anglicky)
Venture Global, Inc., a liquefied natural gas (LNG) company, engages in the ownership, development, construction, and operation of LNG production facilities and associated infrastructure in the United States, Germany, France, Netherlands, the United Kingdom, and internationally.The company is involved in LNG production, natural gas transportation, and regasification operations, as well as LNG sales and shipping business through LNG tankers. Its LNG projects include Calcasieu, Plaquemines, and CP2 projects. The company was founded in 2013 and is headquartered in Arlington, Virginia. Venture Global, Inc. operates as a subsidiary of Venture Global Partners II, LLC.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou VG.