Ostatné · KOS
Kosmos Energy Ltd.
Fundamenty firmy Energy · Oil & Gas E&P · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 10 hodnotení
držať
- Najnižší cieľ
- 1,70
- Priemerný cieľ
- 2,98
- Najvyšší cieľ
- 4,70
- Potenciál
- +15,0 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 0,11 | 0,08–0,15 | -0,15 | +173,3 % |
| budúci štvrťrok | 0,11 | 0,07–0,17 | -0,16 | +168,8 % |
| tento rok | 0,27 | 0,11–0,37 | -0,73 | +136,6 % |
| budúci rok | 0,32 | -0,32–0,81 | 0,27 | +20,4 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 419,2 mil. | 311,2 mil. | +34,7 % |
| budúci štvrťrok | 427,1 mil. | 294,6 mil. | +45,0 % |
| tento rok | 1,8 mld. | 1,3 mld. | +36,4 % |
| budúci rok | 1,6 mld. | 1,8 mld. | −8,9 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Glass Ronald WOfficer | predaj | 24 862 | 02.07. |
| Shah Nealesh D.Chief Financial Officer | predaj | 94 259 | 02.07. |
| Marion Josh R.General Counsel | predaj | 51 186 | 02.07. |
| Inglis Andrew GChief Executive Officer | predaj | 176 167 | 02.07. |
| Glass Ronald WOfficer | odmena v akciách | – | 01.07. |
| Shah Nealesh D.Chief Financial Officer | odmena v akciách | – | 01.07. |
| Marion Josh R.General Counsel | odmena v akciách | – | 01.07. |
| Inglis Andrew GChief Executive Officer | odmena v akciách | – | 01.07. |
| Franklin Roy ADirector | predaj | 118 662 | 28.05. |
| Moraeus Hanssen MariaDirector | odmena v akciách | 170 001 | 28.05. |
| Franklin Roy ADirector | odmena v akciách | 170 001 | 28.05. |
| Grant John Douglas KelsoDirector | odmena v akciách | 170 001 | 28.05. |
Kto vlastní akcie
Blackrock Inc.9,41 %
State Street Corporation4,95 %
Two Sigma Investments, LP4,27 %
Shaw D.E. & Co., Inc.4,12 %
Equinox Partners Investment Management, LLC3,47 %
Hotchkis & Wiley Capital Management, LLC3,16 %
Geode Capital Management, LLC2,87 %
Charles Schwab Investment Management, Inc.2,31 %
O firme (popis z Yahoo Finance, anglicky)
Kosmos Energy Ltd., a deepwater exploration and production company, engages in the exploration, development, and production of oil and natural gas properties. It has oil and gas production projects in offshore Ghana, Equatorial Guinea, Mauritania, Senegal, and the Gulf of America. The company was founded in 2003 and is headquartered in Dallas, Texas.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou KOS.