Ostatné · CCL
Carnival Corporation Ltd.
Fundamenty firmy Consumer Cyclical · Travel Services · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 26 hodnotení
nákup
- Najnižší cieľ
- 28,70
- Priemerný cieľ
- 33,93
- Najvyšší cieľ
- 43,00
- Potenciál
- +32,8 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 1,35 | 1,30–1,38 | 0,34 | +297,3 % |
| budúci štvrťrok | 0,11 | 0,18–0,25 | 0,34 | −67,3 % |
| tento rok | 2,26 | 2,17–2,34 | 2,25 | +0,4 % |
| budúci rok | 2,56 | 2,30–2,80 | 2,26 | +13,4 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 6,5 mld. | 6,3 mld. | +2,2 % |
| budúci štvrťrok | 6,3 mld. | 6,2 mld. | +2,1 % |
| tento rok | 27,7 mld. | 26,6 mld. | +4,2 % |
| budúci rok | 28,6 mld. | 27,7 mld. | +3,1 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Deynes Bettina AlejandraOfficer | predaj | 1,2 mil. | 28.05. |
| Subotnick Stuart ADirector | predaj | 5 | 11.05. |
| Bernstein DavidChief Financial Officer | odmena v akciách | – | 08.05. |
| Connors Nelda JDirector | odmena v akciách | – | 08.05. |
| Lahey KatieDirector | odmena v akciách | – | 08.05. |
| Miguez EnriqueGeneral Counsel | odmena v akciách | – | 08.05. |
| Weinstein Joshua IanChief Executive Officer | odmena v akciách | – | 08.05. |
| Deynes Bettina AlejandraOfficer | odmena v akciách | – | 08.05. |
| Ljoen Lars JakobOfficer | odmena v akciách | – | 08.05. |
| Band Sir JonathonDirector | odmena v akciách | – | 08.05. |
| Gearhart Jeffrey JDirector | odmena v akciách | – | 08.05. |
| Deeble HelenDirector | odmena v akciách | – | 08.05. |
Kto vlastní akcie
Blackrock Inc.7,16 %
Vanguard Capital Management LLC6,15 %
Vanguard Portfolio Management LLC4,64 %
State Street Corporation4,33 %
Causeway Capital Management LLC3,06 %
Geode Capital Management, LLC2,71 %
FMR, LLC2,66 %
Barrow, Hanley Mewhinney & Strauss, LLC2,05 %
O firme (popis z Yahoo Finance, anglicky)
Carnival Corporation Ltd., a cruise company, provides leisure travel services. The company operates through four segments: North America Cruise Operations, Europe Cruise Operations, Cruise Support, and Tour and Other. It operates port destinations and islands, as well as owns and operates hotels, lodges, glass-domed railcars, and motorcoaches. The company offers its services under the AIDA Cruises, Carnival Cruise Line, Costa Cruises, Cunard, Holland America Line, P&O Cruises (Australia), P&O Cruises (UK), Princess Cruises, and Seabourn brands. It sells its cruises through travel agents, tour operators, vacation planners, websites, and onboard future cruise consultants. Carnival Corporation Ltd. was founded in 1972 and is headquartered in Miami, Florida.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou CCL.