Ostatné · BMM
Blue Moon Metals Inc.
Fundamenty firmy Basic Materials · Other Industrial Metals & Mining · Canada
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 1 hodnotení
nákup
- Najnižší cieľ
- 14,89
- Priemerný cieľ
- 14,89
- Najvyšší cieľ
- 14,89
- Potenciál
- +202,6 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | -0,07 | -0,07–-0,07 | – | – |
| budúci štvrťrok | -0,11 | -0,11–-0,11 | -0,32 | +65,6 % |
| tento rok | -0,55 | -0,81–-0,28 | -0,72 | +24,3 % |
| budúci rok | -0,33 | -0,47–-0,19 | -0,55 | +39,5 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | – | – | – |
| budúci štvrťrok | – | – | – |
| tento rok | – | – | – |
| budúci rok | – | – | +0,0 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Kargl-Simard (Christian Peter Thomas)Director of Issuer | iná transakcia | 101 738 | 28.09. |
| Thorburn (Karin Sigrid)Director of Issuer | iná transakcia | 109 880 | 25.09. |
| Thorburn (Karin Sigrid)Director of Issuer | iná transakcia | 109 880 | 25.09. |
| Belanger (Maryse)Director of Issuer | iná transakcia | 12 717 | 21.09. |
| Kargl-Simard (Christian Peter Thomas)Director of Issuer | uplatnenie opcií | 64 825 | 18.09. |
| Thorburn (Karin Sigrid)Director of Issuer | iná transakcia | 111 076 | 18.09. |
| Thorburn (Karin Sigrid)Director of Issuer | iná transakcia | 111 076 | 18.09. |
| Doig (Boi Linh)Senior Officer of Issuer | uplatnenie opcií | 45 227 | 16.09. |
| Kwong, FrancesSenior Officer of Issuer | uplatnenie opcií | 20 257 | 16.09. |
| Colterjohn (Richard Mark)Director of Issuer | iná transakcia | – | 13.11. |
| Colterjohn (Richard Mark)Director of Issuer | iná transakcia | – | 13.11. |
| Nilsen (Frode Michal)Director of Issuer | iná transakcia | – | 13.11. |
Kto vlastní akcie
Slávni investori: Howard Marks · 0.2 % · nový
Franklin Resources, Inc.4,12 %
Connor Clark & Lunn Investment Management Ltd3,70 %
Oaktree Capital Management LP1,61 %
TD Asset Management, Inc1,49 %
PenderFund Capital Management Limited1,12 %
Bank of Montreal /CAN/0,97 %
Deutsche Bank AG0,91 %
Royal Bank of Canada0,63 %
O firme (popis z Yahoo Finance, anglicky)
Blue Moon Metals Inc. engages in the exploration and development of mineral resource properties in Norway and the United States. The company explores for zinc, silver, gold, copper, lead, germanium, gallium, tungsten, and molybdenum deposits. Its flagship property is the Nussir copper-gold-silver property located at the Finnmark county in northern Norway. The company was formerly known as Blue Moon Zinc Corp. and changed its name to Blue Moon Metals Inc. in April 2021. Blue Moon Metals Inc. was incorporated in 2007 and is headquartered in Toronto, Canada.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou BMM.