Ostatné · AUR
Aurora Innovation, Inc.
Fundamenty firmy Consumer Cyclical · Auto Parts · United States
Hodnotenie 0–10, vypočítané z údajov firmy
Analytici 12 hodnotení
nákup
- Najnižší cieľ
- 3,59
- Priemerný cieľ
- 12,05
- Najvyšší cieľ
- 18,00
- Potenciál
- +107,9 %
Odhad zisku na akciu (EPS)
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | -0,12 | -0,13–-0,12 | -0,11 | −12,5 % |
| budúci štvrťrok | -0,13 | -0,14–-0,12 | -0,11 | −14,8 % |
| tento rok | -0,49 | -0,54–-0,45 | -0,34 | −43,5 % |
| budúci rok | -0,45 | -0,47–-0,43 | -0,49 | +8,2 % |
Odhad tržieb
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 2,9 mil. | 1,0 mil. | +193,8 % |
| budúci štvrťrok | 9,0 mil. | 1,0 mil. | +802,5 % |
| tento rok | 15,0 mil. | 3,0 mil. | +399,7 % |
| budúci rok | 194,9 mil. | 15,0 mil. | +1200,3 % |
Nákupy a predaje manažérov insider
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Uber Technologies, IncBeneficial Owner of more than 10% of a Class of Security | predaj | 182,2 mil. | 15.09. |
| Volpi Michelangelo ADirector | predaj | 19,9 mil. | 17.08. |
| Uber Technologies, IncBeneficial Owner of more than 10% of a Class of Security | predaj | 471,6 mil. | 17.08. |
| Volpi Michelangelo ADirector | iná transakcia | – | 17.08. |
| Volpi Michelangelo ADirector | predaj | 10,3 mil. | 13.08. |
| Volpi Michelangelo ADirector | iná transakcia | – | 13.08. |
| Volpi Michelangelo ADirector | dar akcií | – | 10.08. |
| Volpi Michelangelo ADirector | predaj | 13,3 mil. | 10.08. |
| Volpi Michelangelo ADirector | iná transakcia | – | 10.08. |
| Volpi Michelangelo ADirector | predaj | 1,3 mil. | 05.08. |
| Bagley BrittanyDirector | odmena v akciách | – | 01.07. |
| Wehner David MDirector | nákup | 498 300 | 11.06. |
Kto vlastní akcie
Slávni investori: Cathie Wood · 0.3 % Dan Loeb · 0.2 % Stanley Druckenmiller · 0.1 % · nový
T. Rowe Price Investment Management, Inc.17,53 %
Uber Technologies, Inc15,13 %
Morgan Stanley12,52 %
Vanguard Portfolio Management LLC4,88 %
Capital Research Global Investors4,86 %
Capital International Investors4,55 %
Vanguard Capital Management LLC4,08 %
Blackrock Inc.4,01 %
O firme (popis z Yahoo Finance, anglicky)
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate various vehicle types and applications. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
Názor AI
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
Odporúčania
K tomuto aktívu zatiaľ nemáme odporúčanie.
Predikcie
Žiadne predikcie.
Súvisiace správy
Žiadne správy so značkou AUR.