Abercrombie & Fitch: Príbeh obratu, o akom snívajú maloobchodníci
Spoločnosť Abercrombie & Fitch (ANF) je označovaná za "Býka dňa" vďaka svojmu úspešnému obratu. Jej príbeh je príkladom transformácie, o ktorej väčšina maloobchodníkov len sníva.
Ostatné · ANF
nákup
| Obdobie | Odhad | Rozpätie | Pred rokom | Rast |
|---|---|---|---|---|
| tento štvrťrok | 3,19 | 3,12–3,26 | 2,36 | +35,3 % |
| budúci štvrťrok | 4,92 | 4,85–5,05 | 3,68 | +33,8 % |
| tento rok | 13,45 | 12,88–13,76 | 10,46 | +28,6 % |
| budúci rok | 13,37 | 12,65–14,20 | 13,45 | −0,6 % |
| Obdobie | Odhad | Pred rokom | Rast |
|---|---|---|---|
| tento štvrťrok | 1,4 mld. | 1,3 mld. | +5,8 % |
| budúci štvrťrok | 1,8 mld. | 1,7 mld. | +6,8 % |
| tento rok | 5,5 mld. | 5,3 mld. | +5,0 % |
| budúci rok | 5,8 mld. | 5,5 mld. | +4,3 % |
| Kto | Čo | Hodnota | Dátum |
|---|---|---|---|
| Lipesky Scott DChief Operating Officer | predaj | 293 640 | 04.09. |
| Robinson Kenneth B.Director | predaj | 119 752 | 28.08. |
| Rust JayOfficer | predaj | 737 500 | 28.08. |
| Henchel Gregory JOfficer | predaj | 4,4 mil. | 28.08. |
| Lipesky Scott DOfficer | predaj | 745 000 | 28.08. |
| Lipesky Scott DChief Operating Officer | predaj | 1,1 mil. | 10.08. |
| Lipesky Scott DChief Operating Officer | predaj | 1,1 mil. | 04.08. |
| Lipesky Scott DChief Operating Officer | predaj | 1,1 mil. | 28.07. |
| Lipesky Scott DChief Operating Officer | predaj | 1,0 mil. | 16.07. |
| Horowitz FranChief Executive Officer | dar akcií | – | 03.06. |
| Mccluskey Helen E.Director | iná transakcia | – | 03.06. |
| Goldman James ADirector | iná transakcia | – | 03.06. |
Blackrock Inc.14,29 %
FMR, LLC8,57 %
Vanguard Portfolio Management LLC5,78 %
AQR Capital Management, LLC5,72 %
American Century Companies Inc4,75 %
Vanguard Capital Management LLC4,75 %
Dimensional Fund Advisors LP4,32 %
State Street Corporation4,30 %
Abercrombie & Fitch Co., through its subsidiaries, operates as an omnichannel retailer in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. It offers an assortment of apparel, personal care products, and accessories for men, women, and kids under the Abercrombie & Fitch, abercrombie kids, Your Personal Best, Hollister, and Gilly Hicks brands. The company sells products through its stores, various wholesale, franchise, and licensing arrangements, as well as e-commerce platforms. Abercrombie & Fitch Co. was founded in 1892 and is headquartered in New Albany, Ohio.
Krátke zhodnotenie trendu, správ a blížiacich sa udalostí.
K tomuto aktívu zatiaľ nemáme odporúčanie.
Žiadne predikcie.
Spoločnosť Abercrombie & Fitch (ANF) je označovaná za "Býka dňa" vďaka svojmu úspešnému obratu. Jej príbeh je príkladom transformácie, o ktorej väčšina maloobchodníkov len sníva.